![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1977-86 /
1987-96 /
1997-03 /
Current /
Future /
Conference News
|
| 10:00 | Registration Starts & Exhibits Open | |
| 11:45 – 1:15 | Lunch & Conference Start | |
| 1:30 – 2:15 | 04A1 | New Leak Detection and Localization Method |
| Z. Vostry - SIMONE Research Group s.r.o. | ||
| The effect of a new leak detection and localization method is analyzed and demonstrated by a series of experiments on trunk line where compressor station flow rates are not measured. The software will be installed on Russian company (transmission 70 bcm/yr, 5000 km (looped), 23 compressor stations) on the end of 2004 for on-line use. | ||
| 2:25 – 3:10 | 04A2 | Leak monitoring of an Ethylene Gas Pipeline |
| Dr. Gerhard Geiger - University of Applied Sciences, Berthold Bollermann, Ralf Tetzner& Helmut Dunker - KROHNE Oil and Gas |
||
| This paper describes design, implementation and test of an extended real-time transient model based leak detection system for an ethylene gas pipeline. | ||
| 3:10 – 3:30 | Break | |
| 3:30 – 4:15 | 04A3 | Use of Integrated Systems and Data Exchange |
| Alexsander Moreira Alves Valeriano - TBG - |
||
| This paper discusses the use of an integrated system to manage all phases between nominations and allocations, including planning dispatch and marketing. The same system also provides leak detection and an online simulator that is integrated to SCADA system. | ||
| 4:25 – 5:10 | 04A4 | The Leak Detection Problem For an Artificially Created Leak |
| Dr. S. Iourtchenko & Dr. A. Losenkov - Energoavtomatika Ltd | ||
| Leak detection when a leak is artificially created in a pipeline is discussed. | ||
| 6:00 – 7:30 | Reception | |
| 1:30 – 2:15 | 04B1 | Interfacing Pipeline Simulators to Real-time Control Systems Kevin J.Rittie – Telvent |
| Kevin J. Rittie - Telvent | ||
| Integration of pipeline simulation systems to real-time control systems is an important challenge in today's real-time information business. This paper will address the issues of interface architectures, data exchange requirements, redundancy, historical and alarm interfaces, and visualization components in order to provide a framework upon which technical decisions may be made as part of a comprehensive integration plan. | ||
| 2:25 – 3:10 | 04B2 | Data Management and Exchange In a Pipeline Simulation Environment |
| Bill Chmilar & Gene Poissant - TransCanada PipeLines Limited | ||
| This paper and presentation explores the business and process requirements that shape the pipeline simulation environment at TransCanada PipeLines. The available IT technologies that enabled and supported the creation of the environment, such as inherent database functionality and communication protocols including XML, will be discussed along with the functionality that has been provided to the user. Further, the portability and possible extension of the resulting functionality will also be explored. | ||
| 3:10 – 3:30 | Break | |
| 3:30 – 4:15 | 04B3 | Automated Model Reduction of Complex Gas Pipeline Networks |
| Dr. Jan Mohring, Dr. Jochen Hoffmann and Thomas Halfmann and - Fraunhofer Institute for Industrial Mathematics Dr. Aivars Zemitis - Ventspils University College Giuliano Basso and Per Lagoni - Energy Solutions International |
||
| A systematic and automatic methodology using symbolic techniques for deriving a simplified hydraulic model of a pipeline network from a detailed complex model is presented. Such models may be applied at the interface among transmission system operators (TSO) and network users for a quick check of physical feasibility within a certain accuracy. This methodology has been successfully applied to the pipeline network of a European TSO. | ||
| 4:25 – 5:10 | 04B4 | Using GIS Information to Build Pipeline Model |
| Pavel Reinstein - SIMONE Research Group s.r.o. | ||
| This paper describes the integration of simulation software with geographic information systems. The aim of this paper is to inform about some experiences with several projects using GIS data to build network models. | ||
| 6:00 – 7:30 | Reception & Exhibits Open |